<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Adobe CS3 icons on the color wheel tip</title>
	<atom:link href="http://osakasteve.com/2006/12/21/adobe-cs3-icons-on-the-color-wheel-tip/feed/" rel="self" type="application/rss+xml" />
	<link>http://osakasteve.com/2006/12/21/adobe-cs3-icons-on-the-color-wheel-tip/</link>
	<description>"All the geek that's fit to news." --J.D. Lewin</description>
	<pubDate>Thu, 08 Jan 2009 17:01:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: josh</title>
		<link>http://osakasteve.com/2006/12/21/adobe-cs3-icons-on-the-color-wheel-tip/comment-page-1/#comment-19721</link>
		<dc:creator>josh</dc:creator>
		<pubDate>Fri, 03 Oct 2008 20:05:06 +0000</pubDate>
		<guid isPermaLink="false">http://osakasteve.com/2006/12/21/adobe-cs3-icons-on-the-color-wheel-tip/#comment-19721</guid>
		<description>lol@joe's crappy website</description>
		<content:encoded><![CDATA[<p>lol@joe&#8217;s crappy website</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: josh</title>
		<link>http://osakasteve.com/2006/12/21/adobe-cs3-icons-on-the-color-wheel-tip/comment-page-1/#comment-19720</link>
		<dc:creator>josh</dc:creator>
		<pubDate>Fri, 03 Oct 2008 20:03:57 +0000</pubDate>
		<guid isPermaLink="false">http://osakasteve.com/2006/12/21/adobe-cs3-icons-on-the-color-wheel-tip/#comment-19720</guid>
		<description>lol@joe</description>
		<content:encoded><![CDATA[<p>lol@joe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joe</title>
		<link>http://osakasteve.com/2006/12/21/adobe-cs3-icons-on-the-color-wheel-tip/comment-page-1/#comment-19604</link>
		<dc:creator>joe</dc:creator>
		<pubDate>Wed, 26 Mar 2008 20:54:15 +0000</pubDate>
		<guid isPermaLink="false">http://osakasteve.com/2006/12/21/adobe-cs3-icons-on-the-color-wheel-tip/#comment-19604</guid>
		<description>First, Andrea, welcome to the party!!!  So glad you could make it.  Second watch The Big Lebowski.  Third, come back and create your own walter sobchak rant!  Forth, you take over and send this same message to the next person who takes this random blog post and obligatory comment too seriously.  It's like a chain letter!!!  :)  

Or if you want, you can be The Dude, and just say fuck it.  Or perhaps Donnie?  In which case you respectfully get to...  well, you'll find out  ;-)</description>
		<content:encoded><![CDATA[<p>First, Andrea, welcome to the party!!!  So glad you could make it.  Second watch The Big Lebowski.  Third, come back and create your own walter sobchak rant!  Forth, you take over and send this same message to the next person who takes this random blog post and obligatory comment too seriously.  It&#8217;s like a chain letter!!!  :)  </p>
<p>Or if you want, you can be The Dude, and just say fuck it.  Or perhaps Donnie?  In which case you respectfully get to&#8230;  well, you&#8217;ll find out  ;-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrea</title>
		<link>http://osakasteve.com/2006/12/21/adobe-cs3-icons-on-the-color-wheel-tip/comment-page-1/#comment-19598</link>
		<dc:creator>Andrea</dc:creator>
		<pubDate>Thu, 20 Mar 2008 16:56:40 +0000</pubDate>
		<guid isPermaLink="false">http://osakasteve.com/2006/12/21/adobe-cs3-icons-on-the-color-wheel-tip/#comment-19598</guid>
		<description>Wow Joe! I understood this right away, who are you to judge anyway?  Also what language, is it so unsetting? I think this piece is comical to those who use CS3 on a daily basis.</description>
		<content:encoded><![CDATA[<p>Wow Joe! I understood this right away, who are you to judge anyway?  Also what language, is it so unsetting? I think this piece is comical to those who use CS3 on a daily basis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joe</title>
		<link>http://osakasteve.com/2006/12/21/adobe-cs3-icons-on-the-color-wheel-tip/comment-page-1/#comment-1454</link>
		<dc:creator>joe</dc:creator>
		<pubDate>Thu, 21 Dec 2006 23:44:39 +0000</pubDate>
		<guid isPermaLink="false">http://osakasteve.com/2006/12/21/adobe-cs3-icons-on-the-color-wheel-tip/#comment-1454</guid>
		<description>To contiune, after an oops "return"...  I'm sure they must have a key right?  I'm not seeing the connection to color... How is it relevant?  Is "PS" photoshop and "DW" dreamweaver and "GL" GoLive?  I think so.. but so what right?  Also, the whole letter infographic is commonly accepted to be a bad idea at this point right?  Its parsing the information up when it doesn't need to be.  I have to do more work?  Also, making them all the same shape is an amature icon design mistake too right?  Has the whole world gone crazy?</description>
		<content:encoded><![CDATA[<p>To contiune, after an oops &#8220;return&#8221;&#8230;  I&#8217;m sure they must have a key right?  I&#8217;m not seeing the connection to color&#8230; How is it relevant?  Is &#8220;PS&#8221; photoshop and &#8220;DW&#8221; dreamweaver and &#8220;GL&#8221; GoLive?  I think so.. but so what right?  Also, the whole letter infographic is commonly accepted to be a bad idea at this point right?  Its parsing the information up when it doesn&#8217;t need to be.  I have to do more work?  Also, making them all the same shape is an amature icon design mistake too right?  Has the whole world gone crazy?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
